$279,900
Bedroom(s): 4
Bathroom(s): 3.1
Square Footage: 3290
Year Built: 2007
MLS#: 11702660
Found in Collin County on 2000 Independence Drive in Melissa Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2007 and is currently available at $279,900.
For more information about MLS #11702660 or other homes for sale in the 75454 area of Melissa, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Collin |
| Features: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Turbines, N, Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings, Dual Sinks, Jetted Tub, Linen Closet, Separate Shower, Walk-in Closets |
| Fireplace: | Brick, Gas Logs, Gas Starter, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | 2 Living Areas, Game Room, Library/Study, Second Master, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Front, Opener, Tandem Style |
| Planned Community: | Liberty 02 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | |
| Utilities: | Additional Water Heater(s), Zoned, City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | George James |
| Listing Courtesy Of: | Vickies Real Estate Group, Inc. |
Melissa Homes for Sale
29 Four-Bedroom Melissa Homes for Sale
Search MLS for all 4-Bedroom Houses in Melissa TX
34 Eco-Friendly Real Estate in Melissa
Discover all Green Property Listings in Melissa TX on MLS
6 Melissa TX Luxury Real Estate Listings
View all Million Dollar Houses for Sale in Melissa TX

Did You Know?
The Town of Flower Mound is named after its well-known, 12.5-acre, wildflower-covered mound in its southern portion. In 2006, the population of Flower Mound was 63,526, and has a small-town atmosphere. Flower mound has easy access to both the Dallas/Fort Worth Metroplex and Dallas/Fort Worth Airport.





